
SRR1280-121K | |
|---|---|
DigiKey Part Number  | SRR1280-121KTR-ND - Tape & Reel (TR) SRR1280-121KCT-ND - Cut Tape (CT) SRR1280-121KDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SRR1280-121K  | 
Description  | FIXED IND 120UH 1.95A 200MOHM SM  | 
Manufacturer Standard Lead Time  | 27 Weeks  | 
Customer Reference  | |
Detailed Description  | 120 µH Shielded Drum Core, Wirewound Inductor 1.95 A 200mOhm Max Nonstandard  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SRR1280-121K Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Drum Core, Wirewound  | |
Material - Core  | ||
Inductance  | 120 µH  | |
Tolerance  | ±10%  | |
Current Rating (Amps)  | ||
Current - Saturation (Isat)  | 1.95A  | |
Shielding  | Shielded  | |
DC Resistance (DCR)  | 200mOhm Max  | |
Q @ Freq  | 16 @ 796kHz  | |
Frequency - Self Resonant  | 4.3MHz  | |
Ratings  | -  | |
Operating Temperature  | -40°C ~ 125°C  | |
Inductance Frequency - Test  | 100 kHz  | |
Mounting Type  | Surface Mount  | |
Package / Case  | Nonstandard  | |
Supplier Device Package  | -  | |
Size / Dimension  | 0.492" L x 0.492" W (12.50mm x 12.50mm)  | |
Height - Seated (Max)  | 0.315" (8.00mm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,96000 € | 0,96 € | 
| 10 | 0,78700 € | 7,87 € | 
| 100 | 0,64760 € | 64,76 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 400 | 0,57568 € | 230,27 € | 
| 800 | 0,54284 € | 434,27 € | 
| 1.200 | 0,52452 € | 629,42 € | 
| 2.000 | 0,50234 € | 1.004,68 € | 
| 2.800 | 0,48825 € | 1.367,10 € | 
| 4.000 | 0,47376 € | 1.895,04 € | 
| 10.000 | 0,45463 € | 4.546,30 € | 
| Unit Price without VAT: | 0,96000 € | 
|---|---|
| Unit Price with VAT: | 1,16160 € | 



