Similar

SRN4018TA-470M | |
|---|---|
DigiKey Part Number | SRN4018TA-470MTR-ND - Tape & Reel (TR) SRN4018TA-470MCT-ND - Cut Tape (CT) SRN4018TA-470MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN4018TA-470M |
Description | FIXED IND 47UH 580MA 585MOHM SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µH Shielded Drum Core, Wirewound Inductor 580 mA 585mOhm Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 47 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 600mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 585mOhm | |
Q @ Freq | 10 @ 100kHz | |
Frequency - Self Resonant | 17MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,27400 € | 2,74 € |
| 100 | 0,22500 € | 22,50 € |
| 1.000 | 0,18505 € | 185,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,16859 € | 505,77 € |
| 6.000 | 0,15899 € | 953,94 € |
| 9.000 | 0,15363 € | 1.382,67 € |
| 15.000 | 0,14714 € | 2.207,10 € |
| 21.000 | 0,14302 € | 3.003,42 € |
| 30.000 | 0,14046 € | 4.213,80 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |


