
SDR1005-1R0ML | |
|---|---|
DigiKey Part Number | 118-SDR1005-1R0MLTR-ND - Tape & Reel (TR) 118-SDR1005-1R0MLCT-ND - Cut Tape (CT) 118-SDR1005-1R0MLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDR1005-1R0ML |
Description | FIXED IND 1UH 7.5A 7 MOHM SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 1 µH Unshielded Drum Core, Wirewound Inductor 7.5 A 7mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SDR1005-1R0ML Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 1 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 9A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 7mOhm Max | |
Q @ Freq | 55 @ 2.6MHz | |
Frequency - Self Resonant | 137MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.500" L x 0.394" W (12.70mm x 10.00mm) | |
Height - Seated (Max) | 0.197" (5.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,46500 € | 4,65 € |
| 100 | 0,38220 € | 38,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,32825 € | 196,95 € |
| 1.200 | 0,30952 € | 371,42 € |
| 1.800 | 0,29907 € | 538,33 € |
| 3.000 | 0,28641 € | 859,23 € |
| 4.200 | 0,27838 € | 1.169,20 € |
| 6.000 | 0,27011 € | 1.620,66 € |
| 15.000 | 0,25305 € | 3.795,75 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68970 € |

