Direct


MF-SM013/250V-0 | |
|---|---|
DigiKey Part Number | 118-MF-SM013/250V-0-ND |
Manufacturer | |
Manufacturer Product Number | MF-SM013/250V-0 |
Description | PTC RESET FUSE 60V 130MA 2SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 60V (250V Int) 130 mA Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MF-SM013/250V-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 60V (250V Int) | |
Current - Hold (Ih) (Max) | 130 mA | |
Current - Max | 3 A | |
Resistance - Initial (Ri) (Min) | 4 Ohms | |
Resistance - Post Trip (R1) (Max) | 16 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Size / Dimension | 0.350" L x 0.283" W (8.90mm x 7.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.402" (10.20mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 € | 1,06 € |
| 5 | 0,88200 € | 4,41 € |
| 10 | 0,81300 € | 8,13 € |
| 50 | 0,67500 € | 33,75 € |
| 100 | 0,62280 € | 62,28 € |
| 250 | 0,55980 € | 139,95 € |
| 500 | 0,51620 € | 258,10 € |
| 1.000 | 0,47582 € | 475,82 € |
| 5.000 | 0,39302 € | 1.965,10 € |
| Unit Price without VAT: | 1,06000 € |
|---|---|
| Unit Price with VAT: | 1,28260 € |



