
CDSOT236-0504C | |
|---|---|
DigiKey Part Number  | CDSOT236-0504CTR-ND - Tape & Reel (TR) CDSOT236-0504CCT-ND - Cut Tape (CT) CDSOT236-0504CDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CDSOT236-0504C  | 
Description  | TVS DIODE 5VWM 10VC SOT23-6  | 
Manufacturer Standard Lead Time  | 25 Weeks  | 
Customer Reference  | |
Detailed Description  | 10V Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-6  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | CDSOT236-0504C Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Steering (Rail to Rail)  | |
Unidirectional Channels  | 4  | |
Voltage - Reverse Standoff (Typ)  | 5V  | |
Voltage - Breakdown (Min)  | 6V  | |
Voltage - Clamping (Max) @ Ipp  | 10V  | |
Current - Peak Pulse (10/1000µs)  | 5.5A (8/20µs)  | |
Power - Peak Pulse  | -  | |
Power Line Protection  | Yes  | |
Applications  | HDMI  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -55°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SOT-23-6  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,41000 € | 1,41 € | 
| 10 | 1,02100 € | 10,21 € | 
| 100 | 0,68710 € | 68,71 € | 
| 500 | 0,56408 € | 282,04 € | 
| 1.000 | 0,52540 € | 525,40 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,52288 € | 1.568,64 € | 
| 6.000 | 0,42890 € | 2.573,40 € | 
| Unit Price without VAT: | 1,41000 € | 
|---|---|
| Unit Price with VAT: | 1,70610 € | 








