Similar
Similar
Similar

4310M-101-103LF | |
|---|---|
DigiKey Part Number | 4310M-101-103LF-ND |
Manufacturer | |
Manufacturer Product Number | 4310M-101-103LF |
Description | RES ARRAY 9 RES 10K OHM 10SIP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10k Ohm ±2% 250mW Power Per Element Bussed 9 Resistor Network/Array ±100ppm/°C 10-SIP |
Datasheet | Datasheet |
EDA/CAD Models | 4310M-101-103LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit Type | Bussed | |
Resistance (Ohms) | 10k | |
Tolerance | ±2% | |
Number of Resistors | 9 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | 50ppm/°C | |
Number of Pins | 10 | |
Power Per Element | 250mW | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | - | |
Mounting Type | Through Hole | |
Package / Case | 10-SIP | |
Supplier Device Package | 10-SIP | |
Size / Dimension | 0.984" L x 0.085" W (24.99mm x 2.16mm) | |
Height - Seated (Max) | 0.250" (6.35mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,83000 € | 3,83 € |
| 10 | 2,59100 € | 25,91 € |
| 25 | 2,25480 € | 56,37 € |
| 50 | 2,04400 € | 102,20 € |
| 100 | 1,86480 € | 186,48 € |
| 250 | 1,66860 € | 417,15 € |
| 500 | 1,54584 € | 772,92 € |
| 1.000 | 1,44159 € | 1.441,59 € |
| 5.000 | 1,25616 € | 6.280,80 € |
| Unit Price without VAT: | 3,83000 € |
|---|---|
| Unit Price with VAT: | 4,63430 € |





