Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SM1206GC | |
|---|---|
DigiKey Part Number  | 492-SM1206GCTR-ND - Tape & Reel (TR) 492-SM1206GCCT-ND - Cut Tape (CT) 492-SM1206GCDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SM1206GC  | 
Description  | LED GREEN CLEAR 1206 SMD  | 
Manufacturer Standard Lead Time  | 8 Weeks  | 
Customer Reference  | |
Detailed Description  | Green 565nm LED Indication - Discrete 2.1V 1206 (3216 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SM1206GC Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Color  | ||
Configuration  | Standard  | |
Lens Color  | Colorless  | |
Lens Transparency  | Clear  | |
Millicandela Rating  | ||
Lens Style  | Rectangle with Flat Top  | |
Lens Size  | 2.00mm x 1.60mm  | |
Voltage - Forward (Vf) (Typ)  | 2.1V  | |
Current - Test  | 20mA  | |
Viewing Angle  | 140°  | |
Mounting Type  | ||
Wavelength - Dominant  | ||
Wavelength - Peak  | 568nm  | |
Features  | -  | |
Package / Case  | 1206 (3216 Metric)  | |
Supplier Device Package  | ||
Size / Dimension  | 3.20mm L x 1.60mm W  | |
Height (Max)  | 1.10mm  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,88000 € | 0,88 € | 
| 10 | 0,61800 € | 6,18 € | 
| 100 | 0,45760 € | 45,76 € | 
| 500 | 0,38590 € | 192,95 € | 
| 1.000 | 0,36243 € | 362,43 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,33229 € | 996,87 € | 
| 6.000 | 0,31697 € | 1.901,82 € | 
| 9.000 | 0,30912 € | 2.782,08 € | 
| 15.000 | 0,30026 € | 4.503,90 € | 
| 21.000 | 0,29500 € | 6.195,00 € | 
| Unit Price without VAT: | 0,88000 € | 
|---|---|
| Unit Price with VAT: | 1,06480 € | 






