
LTC7818IUJ#PBF | |
|---|---|
DigiKey Part Number | 161-LTC7818IUJ#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7818IUJ#PBF |
Description | BUCK/BUCK/BOOST SYNC CTL, 40V, 3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC |
Datasheet | Datasheet |
EDA/CAD Models | LTC7818IUJ#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 40V | |
Frequency - Switching | 100kHz ~ 3MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | - | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,03000 € | 11,03 € |
| 10 | 7,61000 € | 76,10 € |
| 61 | 6,03000 € | 367,83 € |
| 122 | 5,59344 € | 682,40 € |
| 305 | 5,50062 € | 1.677,69 € |
| Unit Price without VAT: | 11,03000 € |
|---|---|
| Unit Price with VAT: | 13,34630 € |



