
LTC4373CMS8#PBF | |
|---|---|
DigiKey Part Number | 161-LTC4373CMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4373CMS8#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4373CMS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 500 µs | |
Delay Time - OFF | 500 ns | |
Current - Output (Max) | 10µA | |
Current - Supply | 5 µA | |
Voltage - Supply | 2.5V ~ 80V | |
Applications | Redundant Power Supplies | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,48000 € | 6,48 € |
| 10 | 4,32800 € | 43,28 € |
| 50 | 3,41940 € | 170,97 € |
| 100 | 3,12960 € | 312,96 € |
| 250 | 2,81736 € | 704,34 € |
| 500 | 2,69134 € | 1.345,67 € |
| Unit Price without VAT: | 6,48000 € |
|---|---|
| Unit Price with VAT: | 7,84080 € |











