

LTC4357IMS8#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4357IMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4357IMS8#PBF |
Description | IC OR CTRLR N+1 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel N:1 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4357IMS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | N:1 | |
Internal Switch(s) | No | |
Delay Time - OFF | 300 ns | |
Current - Output (Max) | - | |
Current - Supply | 500 µA | |
Voltage - Supply | 9V ~ 80V | |
Applications | Redundant Power Supplies, Telecom Infrastructure | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,39000 € | 6,39 € |
| 10 | 4,26100 € | 42,61 € |
| 50 | 3,36400 € | 168,20 € |
| 100 | 3,07770 € | 307,77 € |
| 250 | 2,76952 € | 692,38 € |
| 500 | 2,63774 € | 1.318,87 € |
| Unit Price without VAT: | 6,39000 € |
|---|---|
| Unit Price with VAT: | 7,73190 € |












