

LTC4231IMS-1#PBF | |
|---|---|
DigiKey Part Number  | LTC4231IMS-1#PBF-ND  | 
Manufacturer  | |
Manufacturer Product Number  | LTC4231IMS-1#PBF  | 
Description  | IC HOT SWAP CTRLR GP 12MSOP  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Hot Swap Controller 1 Channel General Purpose 12-MSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LTC4231IMS-1#PBF Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Analog Devices Inc.  | |
Series  | -  | |
Packaging  | Tube  | |
Part Status  | Active  | |
Type  | Hot Swap Controller  | |
Number of Channels  | 1  | |
Internal Switch(s)  | No  | |
Applications  | General Purpose  | |
Features  | Latched Fault  | |
Programmable Features  | Circuit Breaker, Current Limit, Fault Timeout, OVP, Slew Rate, UVLO  | |
Voltage - Supply  | 2.7V ~ 36V  | |
Current - Output (Max)  | -  | |
Operating Temperature  | -40°C ~ 85°C  | |
Current - Supply  | 4 µA  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 12-TSSOP (0.118", 3.00mm Width)  | |
Supplier Device Package  | 12-MSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 7,65000 € | 7,65 € | 
| 10 | 5,15600 € | 51,56 € | 
| 37 | 4,27189 € | 158,06 € | 
| 111 | 3,72658 € | 413,65 € | 
| 259 | 3,39903 € | 880,35 € | 
| 518 | 3,36687 € | 1.744,04 € | 
| Unit Price without VAT: | 7,65000 € | 
|---|---|
| Unit Price with VAT: | 9,25650 € | 











