

LTC3217EUD#PBF | |
|---|---|
DigiKey Part Number | LTC3217EUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3217EUD#PBF |
Description | IC LED DRV RGLTR PWM 150MA 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output DC DC Regulator Switched Capacitor (Charge Pump) PWM Dimming 150mA 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3217EUD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Switched Capacitor (Charge Pump) | |
Internal Switch(s) | Yes | |
Number of Outputs | 4 | |
Voltage - Supply (Min) | 2.9V | |
Voltage - Supply (Max) | 4.5V | |
Voltage - Output | - | |
Current - Output / Channel | 150mA | |
Frequency | 850kHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,14000 € | 6,14 € |
| 10 | 4,08500 € | 40,85 € |
| 25 | 3,54840 € | 88,71 € |
| 121 | 2,87455 € | 347,82 € |
| 363 | 2,54220 € | 922,82 € |
| 605 | 2,49835 € | 1.511,50 € |
| Unit Price without VAT: | 6,14000 € |
|---|---|
| Unit Price with VAT: | 7,42940 € |

