

LTC3204EDC-5#TRPBF | |
|---|---|
DigiKey Part Number  | LTC3204EDC-5#TRPBFTR-ND - Tape & Reel (TR) LTC3204EDC-5#TRPBFCT-ND - Cut Tape (CT) LTC3204EDC-5#TRPBFDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LTC3204EDC-5#TRPBF  | 
Description  | IC REG CHARGE PUMP 5V 150MA 6DFN  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 150mA 6-WFDFN Exposed Pad  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LTC3204EDC-5#TRPBF Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Step-Up  | |
Output Configuration  | Positive  | |
Topology  | ||
Output Type  | ||
Number of Outputs  | 1  | |
Voltage - Input (Min)  | 2.7V  | |
Voltage - Input (Max)  | 5.5V  | |
Voltage - Output (Min/Fixed)  | ||
Voltage - Output (Max)  | -  | |
Current - Output  | ||
Frequency - Switching  | 1.2MHz  | |
Synchronous Rectifier  | No  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 6-DFN (2x2)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 5,67000 € | 5,67 € | 
| 10 | 3,75500 € | 37,55 € | 
| 25 | 3,25480 € | 81,37 € | 
| 100 | 2,68960 € | 268,96 € | 
| 250 | 2,41212 € | 603,03 € | 
| 500 | 2,24146 € | 1.120,73 € | 
| 1.000 | 2,24100 € | 2.241,00 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 2,24100 € | 5.602,50 € | 
| Unit Price without VAT: | 5,67000 € | 
|---|---|
| Unit Price with VAT: | 6,86070 € | 






