Similar
Similar
Similar
Similar
Similar
Similar
Similar

LTC201ACN#PBF | |
|---|---|
DigiKey Part Number | LTC201ACN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC201ACN#PBF |
Description | IC SWITCH SPST-NCX4 125OHM 16DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 125Ohm 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | LTC201ACN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 125Ohm | |
Channel-to-Channel Matching (ΔRon) | 6.25Ohm | |
Voltage - Supply, Single (V+) | 5V | |
Voltage - Supply, Dual (V±) | ±15V | |
Switch Time (Ton, Toff) (Max) | 400ns, 300ns | |
-3db Bandwidth | - | |
Charge Injection | 8pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 12pF | |
Current - Leakage (IS(off)) (Max) | 5nA | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,54000 € | 7,54 € |
| 10 | 5,07900 € | 50,79 € |
| 25 | 4,43720 € | 110,93 € |
| 100 | 3,71160 € | 371,16 € |
| 250 | 3,35532 € | 838,83 € |
| 500 | 3,30254 € | 1.651,27 € |
| Unit Price without VAT: | 7,54000 € |
|---|---|
| Unit Price with VAT: | 9,12340 € |




