

LT8303ES5#TRMPBF | |
|---|---|
DigiKey Part Number  | 505-LT8303ES5#TRMPBFTR-ND - Tape & Reel (TR) 505-LT8303ES5#TRMPBFCT-ND - Cut Tape (CT) 505-LT8303ES5#TRMPBFDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LT8303ES5#TRMPBF  | 
Description  | IC REG FLYBCK ADJ 450MA TSOT23-5  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Flyback Switching Regulator IC Positive, Isolation Capable Adjustable 1 Output 450mA SOT-23-5 Thin, TSOT-23-5  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LT8303ES5#TRMPBF Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Step-Up/Step-Down  | |
Output Configuration  | Positive, Isolation Capable  | |
Topology  | ||
Output Type  | ||
Number of Outputs  | 1  | |
Voltage - Input (Min)  | 5.5V  | |
Voltage - Input (Max)  | 100V  | |
Voltage - Output (Min/Fixed)  | -  | |
Voltage - Output (Max)  | -  | |
Current - Output  | ||
Frequency - Switching  | 7kHz ~ 350kHz  | |
Synchronous Rectifier  | No  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | TSOT-23-5  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 8,76000 € | 8,76 € | 
| 10 | 5,95600 € | 59,56 € | 
| 25 | 5,22520 € | 130,63 € | 
| 100 | 4,39840 € | 439,84 € | 
| 250 | 4,04236 € | 1.010,59 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | 4,04238 € | 2.021,19 € | 
| Unit Price without VAT: | 8,76000 € | 
|---|---|
| Unit Price with VAT: | 10,59960 € | 




