Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



LT3757AEMSE#WPBF | |
|---|---|
DigiKey Part Number | 505-LT3757AEMSE#WPBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757AEMSE#WPBF |
Description | BOOST, FLY, SEPIC & INV CNTR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive and Negative | |
Topology | Boost, Flyback, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 2.9V ~ 40V | |
Frequency - Switching | 100kHz ~ 1MHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,41000 € | 6,41 € |
| 10 | 4,27400 € | 42,74 € |
| 50 | 3,37500 € | 168,75 € |
| 100 | 3,08810 € | 308,81 € |
| 250 | 2,77912 € | 694,78 € |
| 500 | 2,64846 € | 1.324,23 € |
| Unit Price without VAT: | 6,41000 € |
|---|---|
| Unit Price with VAT: | 7,75610 € |


