

LT3518EUF#TRPBF | |
|---|---|
DigiKey Part Number | LT3518EUF#TRPBFTR-ND - Tape & Reel (TR) LT3518EUF#TRPBFCT-ND - Cut Tape (CT) LT3518EUF#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3518EUF#TRPBF |
Description | IC LED DRVR RGLTR PWM 2.3A 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 2.3A (Switch) 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LT3518EUF#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | - | |
Current - Output / Channel | 2.3A (Switch) | |
Frequency | 250kHz ~ 2.5MHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,36000 € | 8,36 € |
| 10 | 5,66700 € | 56,67 € |
| 25 | 4,96480 € | 124,12 € |
| 100 | 4,17130 € | 417,13 € |
| 250 | 3,79576 € | 948,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 3,79576 € | 9.489,40 € |
| Unit Price without VAT: | 8,36000 € |
|---|---|
| Unit Price with VAT: | 10,11560 € |


