Similar
Similar
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LT1791IS#PBF | |
|---|---|
DigiKey Part Number | LT1791IS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1791IS#PBF |
Description | IC TRANSCEIVER FULL 1/1 14SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1791IS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 20 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,67000 € | 7,67 € |
| 10 | 5,16900 € | 51,69 € |
| 55 | 4,06782 € | 223,73 € |
| 110 | 3,74036 € | 411,44 € |
| 275 | 3,38767 € | 931,61 € |
| 550 | 3,37758 € | 1.857,67 € |
| Unit Price without VAT: | 7,67000 € |
|---|---|
| Unit Price with VAT: | 9,28070 € |














