

LT1175IST-5#TRPBF | |
|---|---|
DigiKey Part Number  | LT1175IST-5#TRPBFTR-ND - Tape & Reel (TR) LT1175IST-5#TRPBFCT-ND - Cut Tape (CT) LT1175IST-5#TRPBFDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LT1175IST-5#TRPBF  | 
Description  | IC REG LIN -5V 500MA SOT-223-3  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Negative Fixed 1 Output 500mA SOT-223-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LT1175IST-5#TRPBF Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | -20V  | |
Voltage - Output (Min/Fixed)  | -5V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 0.7V @ 500mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 80 µA  | |
PSRR  | 60db ~ 15dB (1kHz ~ 100kHz)  | |
Control Features  | Current Limit, Enable  | |
Protection Features  | -  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-261-4, TO-261AA  | |
Supplier Device Package  | SOT-223-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 8,43000 € | 8,43 € | 
| 10 | 5,71700 € | 57,17 € | 
| 25 | 5,01040 € | 125,26 € | 
| 100 | 4,21090 € | 421,09 € | 
| 250 | 3,83864 € | 959,66 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 3,83866 € | 7.677,32 € | 
| Unit Price without VAT: | 8,43000 € | 
|---|---|
| Unit Price with VAT: | 10,20030 € | 








