Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


LT1121CST-3.3#TRPBF | |
|---|---|
DigiKey Part Number  | LT1121CST-3.3#TRPBFTR-ND - Tape & Reel (TR) LT1121CST-3.3#TRPBFCT-ND - Cut Tape (CT) LT1121CST-3.3#TRPBFDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | LT1121CST-3.3#TRPBF  | 
Description  | IC REG LIN 3.3V 150MA SOT-223-3  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-223-3  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | LT1121CST-3.3#TRPBF Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 30V  | |
Voltage - Output (Min/Fixed)  | 3.3V  | |
Voltage - Output (Max)  | -  | |
Voltage Dropout (Max)  | 0.7V @ 150mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 50 µA  | |
Current - Supply (Max)  | 14 mA  | |
PSRR  | 58dB (120Hz)  | |
Control Features  | Enable  | |
Protection Features  | Over Temperature, Reverse Polarity  | |
Operating Temperature  | 0°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-261-4, TO-261AA  | |
Supplier Device Package  | SOT-223-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 6,64000 € | 6,64 € | 
| 10 | 4,43500 € | 44,35 € | 
| 25 | 3,86120 € | 96,53 € | 
| 100 | 3,21220 € | 321,22 € | 
| 250 | 2,89360 € | 723,40 € | 
| 500 | 2,77712 € | 1.388,56 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 2,77713 € | 5.554,26 € | 
| Unit Price without VAT: | 6,64000 € | 
|---|---|
| Unit Price with VAT: | 8,03440 € | 









