Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


LT1117CST-3.3#PBF | |
|---|---|
DigiKey Part Number | 505-LT1117CST-3.3#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1117CST-3.3#PBF |
Description | IC REG LIN 3.3V 800MA SOT-223-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | LT1117CST-3.3#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,69000 € | 6,69 € |
| 10 | 4,47500 € | 44,75 € |
| 78 | 3,34385 € | 260,82 € |
| 156 | 3,07795 € | 480,16 € |
| 312 | 2,85519 € | 890,82 € |
| 546 | 2,80930 € | 1.533,88 € |
| Unit Price without VAT: | 6,69000 € |
|---|---|
| Unit Price with VAT: | 8,09490 € |









