Parametric Equivalent
Parametric Equivalent

ADUM221N0WBRWZ | |
|---|---|
DigiKey Part Number | ADUM221N0WBRWZ-ND |
Manufacturer | |
Manufacturer Product Number | ADUM221N0WBRWZ |
Description | DGTL ISOLTR 5KV 2CH GP 16-SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 5000Vrms 2 Channel 150Mbps 75kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 1/1 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 75kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 13ns, 13ns | |
Pulse Width Distortion (Max) | 3ns | |
Rise / Fall Time (Typ) | 2.5ns, 2.5ns | |
Voltage - Supply | 1.7V ~ 5.5V | |
Grade | Automotive | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,37000 € | 4,37 € |
| 10 | 2,85000 € | 28,50 € |
| 47 | 2,22957 € | 104,79 € |
| 141 | 1,91638 € | 270,21 € |
| 282 | 1,75957 € | 496,20 € |
| 517 | 1,64348 € | 849,68 € |
| 1.034 | 1,56548 € | 1.618,71 € |
| Unit Price without VAT: | 4,37000 € |
|---|---|
| Unit Price with VAT: | 5,28770 € |


