Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


ADR445ARZ | |
|---|---|
DigiKey Part Number | 505-ADR445ARZ-ND |
Manufacturer | |
Manufacturer Product Number | ADR445ARZ |
Description | IC VREF SERIES 0.12% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.12% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR445ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 10 mA | |
Tolerance | ±0.12% | |
Temperature Coefficient | 10ppm/°C | |
Noise - 0.1Hz to 10Hz | 2.25µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 5.5V ~ 18V | |
Current - Supply | 3.75mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,88000 € | 7,88 € |
| 10 | 5,32400 € | 53,24 € |
| 98 | 3,91153 € | 383,33 € |
| 196 | 3,62224 € | 709,96 € |
| 294 | 3,50626 € | 1.030,84 € |
| Unit Price without VAT: | 7,88000 € |
|---|---|
| Unit Price with VAT: | 9,53480 € |




