Similar
Similar

ADN4665ARUZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-ADN4665ARUZ-REEL7TR-ND - Tape & Reel (TR) 505-ADN4665ARUZ-REEL7CT-ND - Cut Tape (CT) 505-ADN4665ARUZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADN4665ARUZ-REEL7 |
Description | IC TRANSCEIVER 4/0 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver LVDS 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADN4665ARUZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Driver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 4/0 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,71000 € | 4,71 € |
| 10 | 3,08600 € | 30,86 € |
| 25 | 2,66200 € | 66,55 € |
| 100 | 2,18230 € | 218,23 € |
| 250 | 1,94688 € | 486,72 € |
| 500 | 1,80204 € | 901,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,73705 € | 1.737,05 € |
| Unit Price without VAT: | 4,71000 € |
|---|---|
| Unit Price with VAT: | 5,69910 € |


