

AD8210WYRZ | |
|---|---|
DigiKey Part Number | 505-AD8210WYRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8210WYRZ |
Description | IC CURRENT MONITOR 0.7% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 5mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8210WYRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.7% | |
Voltage - Input | -2V ~ 65V | |
Current - Output | 5mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,85000 € | 6,85 € |
| 10 | 4,58200 € | 45,82 € |
| 98 | 3,33347 € | 326,68 € |
| 196 | 3,07760 € | 603,21 € |
| 294 | 2,94772 € | 866,63 € |
| 588 | 2,89507 € | 1.702,30 € |
| Unit Price without VAT: | 6,85000 € |
|---|---|
| Unit Price with VAT: | 8,28850 € |










