
MAX9150EUI+T | |
|---|---|
DigiKey Part Number | 175-MAX9150EUI+TTR-ND - Tape & Reel (TR) 175-MAX9150EUI+TCT-ND - Cut Tape (CT) 175-MAX9150EUI+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9150EUI+T |
Description | IC REDRIVER LVDS 1CH 28TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 1 Channel 400Mbps 28-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX9150EUI+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | LVDS | |
Input | LVDS | |
Output | LVDS | |
Data Rate (Max) | 400Mbps | |
Number of Channels | 1 | |
Delay Time | 2.2ns | |
Signal Conditioning | - | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 130mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,13000 € | 16,13 € |
| 10 | 12,84100 € | 128,41 € |
| 25 | 12,02200 € | 300,55 € |
| 100 | 11,12110 € | 1.112,11 € |
| 250 | 10,69168 € | 2.672,92 € |
| 500 | 10,43286 € | 5.216,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 9,45724 € | 23.643,10 € |
| Unit Price without VAT: | 16,13000 € |
|---|---|
| Unit Price with VAT: | 19,51730 € |

