
MAX7313ATG+ | |
|---|---|
DigiKey Part Number | MAX7313ATG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7313ATG+ |
Description | IC XPNDR 400KHZ I2C SMBUS 24TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 16 I2C, SMBus 400 kHz 24-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX7313ATG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 16 | |
Interface | I2C, SMBus | |
Interrupt Output | Yes | |
Features | PWM | |
Output Type | Open Drain | |
Current - Output Source/Sink | 50mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 2V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,45000 € | 6,45 € |
| 10 | 4,98600 € | 49,86 € |
| 75 | 4,28707 € | 321,53 € |
| 150 | 4,12467 € | 618,70 € |
| 300 | 3,99097 € | 1.197,29 € |
| 525 | 3,90055 € | 2.047,79 € |
| 1.050 | 3,80655 € | 3.996,88 € |
| Unit Price without VAT: | 6,45000 € |
|---|---|
| Unit Price with VAT: | 7,80450 € |



