
MAX6138CEXR50+T | |
|---|---|
DigiKey Part Number | 175-MAX6138CEXR50+TTR-ND - Tape & Reel (TR) 175-MAX6138CEXR50+TCT-ND - Cut Tape (CT) 175-MAX6138CEXR50+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6138CEXR50+T |
Description | IC VREF SHUNT 5V SC70 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 5V V ±0.5% 15 mA SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6138CEXR50+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 25ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 80µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,25000 € | 4,25 € |
| 10 | 3,24200 € | 32,42 € |
| 25 | 2,98840 € | 74,71 € |
| 100 | 2,70980 € | 270,98 € |
| 250 | 2,57688 € | 644,22 € |
| 500 | 2,49678 € | 1.248,39 € |
| 1.000 | 2,43083 € | 2.430,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,36123 € | 5.903,07 € |
| Unit Price without VAT: | 4,25000 € |
|---|---|
| Unit Price with VAT: | 5,14250 € |

