
MAX6035BAUR25+T | |
|---|---|
DigiKey Part Number | MAX6035BAUR25+TTR-ND - Tape & Reel (TR) MAX6035BAUR25+TCT-ND - Cut Tape (CT) MAX6035BAUR25+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6035BAUR25+T |
Description | IC VREF SERIES 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.5% 10 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6035BAUR25+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 10 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 75ppm/°C | |
Noise - 0.1Hz to 10Hz | 21µVp-p | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | 4.4V ~ 33V | |
Current - Supply | 95µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,48000 € | 2,48 € |
| 10 | 1,85200 € | 18,52 € |
| 25 | 1,69520 € | 42,38 € |
| 100 | 1,52320 € | 152,32 € |
| 250 | 1,44112 € | 360,28 € |
| 500 | 1,39162 € | 695,81 € |
| 1.000 | 1,35089 € | 1.350,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,30790 € | 3.269,75 € |
| 5.000 | 1,28200 € | 6.410,00 € |
| Unit Price without VAT: | 2,48000 € |
|---|---|
| Unit Price with VAT: | 3,00080 € |







