
MAX4749EUD+ | |
|---|---|
DigiKey Part Number | MAX4749EUD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4749EUD+ |
Description | IC SW SPST-NO/NCX4 25OHM 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 25Ohm 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4749EUD+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO/NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 25Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 11V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 85ns, 45ns | |
-3db Bandwidth | 250MHz | |
Charge Injection | 9pC | |
Channel Capacitance (CS(off), CD(off)) | 20pF, 20pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -84dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,61000 € | 4,61 € |
| 10 | 3,52400 € | 35,24 € |
| 96 | 2,95927 € | 284,09 € |
| 192 | 2,84667 € | 546,56 € |
| 288 | 2,79028 € | 803,60 € |
| 576 | 2,70759 € | 1.559,57 € |
| 1.056 | 2,64736 € | 2.795,61 € |
| 2.592 | 2,57503 € | 6.674,48 € |
| Unit Price without VAT: | 4,61000 € |
|---|---|
| Unit Price with VAT: | 5,57810 € |

