
MAX4675EUT+T | |
|---|---|
DigiKey Part Number | MAX4675EUT+TTR-ND - Tape & Reel (TR) MAX4675EUT+TCT-ND - Cut Tape (CT) MAX4675EUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4675EUT+T |
Description | IC SWITCH SPST-NO X 1 3OHM SOT6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 3Ohm SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4675EUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 3Ohm | |
Channel-to-Channel Matching (ΔRon) | 400mOhm | |
Voltage - Supply, Single (V+) | 2.7V ~ 5.5V | |
Voltage - Supply, Dual (V±) | ±2.7V ~ 5.5V | |
Switch Time (Ton, Toff) (Max) | 300ns, 110ns | |
-3db Bandwidth | 250MHz | |
Charge Injection | 87pC | |
Channel Capacitance (CS(off), CD(off)) | 85pF, 85pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,89000 € | 2,89 € |
| 10 | 2,17400 € | 21,74 € |
| 25 | 1,99440 € | 49,86 € |
| 100 | 1,79660 € | 179,66 € |
| 250 | 1,70232 € | 425,58 € |
| 500 | 1,64550 € | 822,75 € |
| 1.000 | 1,59873 € | 1.598,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,54936 € | 3.873,40 € |
| 5.000 | 1,51962 € | 7.598,10 € |
| Unit Price without VAT: | 2,89000 € |
|---|---|
| Unit Price with VAT: | 3,49690 € |

