
MAX4660EUA+T | |
|---|---|
DigiKey Part Number | MAX4660EUA+TTR-ND - Tape & Reel (TR) MAX4660EUA+TCT-ND - Cut Tape (CT) MAX4660EUA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4660EUA+T |
Description | IC SWITCH SPDT X 1 25OHM 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 25Ohm 8-uMAX-EP|8-uSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4660EUA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 25Ohm | |
Channel-to-Channel Matching (ΔRon) | 400mOhm | |
Voltage - Supply, Single (V+) | 9V ~ 40V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 225MHz | |
Charge Injection | 1.5pC | |
Channel Capacitance (CS(off), CD(off)) | 6pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -76dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-uMAX-EP|8-uSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,76000 € | 5,76 € |
| 10 | 4,43300 € | 44,33 € |
| 25 | 4,10200 € | 102,55 € |
| 100 | 3,73740 € | 373,74 € |
| 250 | 3,56364 € | 890,91 € |
| 500 | 3,45888 € | 1.729,44 € |
| 1.000 | 3,37268 € | 3.372,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 3,28169 € | 8.204,23 € |
| Unit Price without VAT: | 5,76000 € |
|---|---|
| Unit Price with VAT: | 6,96960 € |

