
MAX4658EUA+ | |
|---|---|
DigiKey Part Number | MAX4658EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4658EUA+ |
Description | IC SWITCH SPST-NOX1 10OHM 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4658EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 9V ~ 40V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 200ns, 100ns | |
-3db Bandwidth | 210MHz | |
Charge Injection | 23pC | |
Channel Capacitance (CS(off), CD(off)) | 25pF, 25pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,72000 € | 5,72 € |
| 10 | 4,40400 € | 44,04 € |
| 50 | 3,87580 € | 193,79 € |
| 100 | 3,71210 € | 371,21 € |
| 250 | 3,53940 € | 884,85 € |
| 500 | 3,43522 € | 1.717,61 € |
| 1.000 | 3,34949 € | 3.349,49 € |
| 2.500 | 3,25902 € | 8.147,55 € |
| Unit Price without VAT: | 5,72000 € |
|---|---|
| Unit Price with VAT: | 6,92120 € |

