
MAX4503EUK+T | |
|---|---|
DigiKey Part Number | MAX4503EUK+TTR-ND - Tape & Reel (TR) MAX4503EUK+TCT-ND - Cut Tape (CT) MAX4503EUK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4503EUK+T |
Description | IC SW SPST-NOX1 250OHM SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 250Ohm SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4503EUK+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 250Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | - | |
Voltage - Supply, Dual (V±) | ±1V ~ 6V | |
Switch Time (Ton, Toff) (Max) | 150ns, 100ns | |
-3db Bandwidth | - | |
Charge Injection | 1pC | |
Channel Capacitance (CS(off), CD(off)) | 3pF, 3pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,52000 € | 2,52 € |
| 10 | 1,88300 € | 18,83 € |
| 25 | 1,72400 € | 43,10 € |
| 100 | 1,54930 € | 154,93 € |
| 250 | 1,46604 € | 366,51 € |
| 500 | 1,41586 € | 707,93 € |
| 1.000 | 1,37455 € | 1.374,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,33094 € | 3.327,35 € |
| 5.000 | 1,30466 € | 6.523,30 € |
| Unit Price without VAT: | 2,52000 € |
|---|---|
| Unit Price with VAT: | 3,04920 € |

