
MAX4484AUK+T | |
|---|---|
DigiKey Part Number | MAX4484AUK+TTR-ND - Tape & Reel (TR) MAX4484AUK+TCT-ND - Cut Tape (CT) MAX4484AUK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4484AUK+T |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX4484AUK+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 7 MHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 2.2mA | |
Current - Output / Channel | 33 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,14000 € | 2,14 € |
| 10 | 1,58800 € | 15,88 € |
| 25 | 1,45120 € | 36,28 € |
| 100 | 1,30030 € | 130,03 € |
| 250 | 1,22848 € | 307,12 € |
| 500 | 1,18514 € | 592,57 € |
| 1.000 | 1,14948 € | 1.149,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,11182 € | 2.779,55 € |
| 5.000 | 1,08914 € | 5.445,70 € |
| 7.500 | 1,07778 € | 8.083,35 € |
| Unit Price without VAT: | 2,14000 € |
|---|---|
| Unit Price with VAT: | 2,58940 € |

