
MAX320CUA+ | |
|---|---|
DigiKey Part Number | MAX320CUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX320CUA+ |
Description | IC SWITCH SPST-NOX2 35OHM 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 35Ohm 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX320CUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 35Ohm | |
Channel-to-Channel Matching (ΔRon) | 300mOhm | |
Voltage - Supply, Single (V+) | - | |
Voltage - Supply, Dual (V±) | ±2.7V ~ 8V | |
Switch Time (Ton, Toff) (Max) | 150ns, 100ns | |
-3db Bandwidth | - | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF | |
Current - Leakage (IS(off)) (Max) | 100pA | |
Crosstalk | -85dB @ 1MHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,24000 € | 4,24 € |
| 10 | 3,22700 € | 32,27 € |
| 50 | 2,82260 € | 141,13 € |
| 100 | 2,69700 € | 269,70 € |
| 250 | 2,56464 € | 641,16 € |
| 500 | 2,48484 € | 1.242,42 € |
| 1.000 | 2,41917 € | 2.419,17 € |
| 2.500 | 2,34984 € | 5.874,60 € |
| Unit Price without VAT: | 4,24000 € |
|---|---|
| Unit Price with VAT: | 5,13040 € |



