
MAX295CSA+ | |
|---|---|
DigiKey Part Number | MAX295CSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX295CSA+ |
Description | IC FILTER 50KHZ BUTTER 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Butterworth, Low Pass Switched Capacitor Filter IC Butterworth, Low Pass Switched Capacitor 8th Order 50kHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX295CSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Filter Type | Butterworth, Low Pass Switched Capacitor | |
Frequency - Cutoff or Center | 50kHz | |
Number of Filters | 1 | |
Filter Order | 8th | |
Voltage - Supply | 4.75V ~ 11V, ±2.375V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,38000 € | 10,38 € |
| 10 | 8,14800 € | 81,48 € |
| 25 | 7,59120 € | 189,78 € |
| 100 | 6,97870 € | 697,87 € |
| 300 | 6,63710 € | 1.991,13 € |
| 500 | 6,51078 € | 3.255,39 € |
| 1.000 | 6,36595 € | 6.365,95 € |
| Unit Price without VAT: | 10,38000 € |
|---|---|
| Unit Price with VAT: | 12,55980 € |







