
MAX14878AWA+T | |
|---|---|
DigiKey Part Number | 175-MAX14878AWA+TTR-ND - Tape & Reel (TR) 175-MAX14878AWA+TCT-ND - Cut Tape (CT) 175-MAX14878AWA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX14878AWA+T |
Description | IC TRANSCEIVER 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver, Isolated CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX14878AWA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver, Isolated | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 125 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 1.71V, 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,56000 € | 6,56 € |
| 10 | 5,07200 € | 50,72 € |
| 25 | 4,70000 € | 117,50 € |
| 100 | 4,29110 € | 429,11 € |
| 250 | 4,09616 € | 1.024,04 € |
| 500 | 3,97866 € | 1.989,33 € |
| 1.000 | 3,88196 € | 3.881,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 3,80236 € | 7.604,72 € |
| Unit Price without VAT: | 6,56000 € |
|---|---|
| Unit Price with VAT: | 7,93760 € |


