

MAX-ECG-MONITOR | |
|---|---|
DigiKey Part Number | MAX-ECG-MONITOR-ND |
Manufacturer | |
Manufacturer Product Number | MAX-ECG-MONITOR |
Description | EVAL HEART RATE/ECG W/MAX30003 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | MAX30003 - Medical, Health and Fitness Sensor Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensor Type | Medical, Health and Fitness | |
Sensing Range | - | |
Interface | - | |
Sensitivity | - | |
Voltage - Supply | - | |
Embedded | - | |
Contents | Board(s) | |
Utilized IC / Part | MAX30003 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 127,20000 € | 127,20 € |
| 10 | 126,90900 € | 1.269,09 € |
| Unit Price without VAT: | 127,20000 € |
|---|---|
| Unit Price with VAT: | 153,91200 € |







