
LM4040CEM3-5.0/V+T | |
|---|---|
DigiKey Part Number | 175-LM4040CEM3-5.0/V+TTR-ND - Tape & Reel (TR) 175-LM4040CEM3-5.0/V+TCT-ND - Cut Tape (CT) 175-LM4040CEM3-5.0/V+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040CEM3-5.0/V+T |
Description | IC VREF SHUNT 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 5V V ±0.5% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040CEM3-5.0/V+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 80µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,26000 € | 1,26 € |
| 10 | 0,92100 € | 9,21 € |
| 25 | 0,83560 € | 20,89 € |
| 100 | 0,74160 € | 74,16 € |
| 250 | 0,69676 € | 174,19 € |
| 500 | 0,66976 € | 334,88 € |
| 1.000 | 0,64752 € | 647,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,62405 € | 1.560,12 € |
| 5.000 | 0,60991 € | 3.049,55 € |
| 7.500 | 0,60282 € | 4.521,15 € |
| 12.500 | 0,59498 € | 7.437,25 € |
| Unit Price without VAT: | 1,26000 € |
|---|---|
| Unit Price with VAT: | 1,52460 € |

