
LM4040BIM3-5.0+T | |
|---|---|
DigiKey Part Number | 175-LM4040BIM3-5.0+TTR-ND - Tape & Reel (TR) 175-LM4040BIM3-5.0+TCT-ND - Cut Tape (CT) 175-LM4040BIM3-5.0+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040BIM3-5.0+T |
Description | IC VREF SHUNT 5V SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 5V V ±0.2% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040BIM3-5.0+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 15 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 80µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,79000 € | 1,79 € |
| 10 | 1,32100 € | 13,21 € |
| 25 | 1,20440 € | 30,11 € |
| 100 | 1,07590 € | 107,59 € |
| 250 | 1,01452 € | 253,63 € |
| 500 | 0,97758 € | 488,79 € |
| 1.000 | 0,94717 € | 947,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,91507 € | 2.287,68 € |
| 5.000 | 0,89571 € | 4.478,55 € |
| 7.500 | 0,88602 € | 6.645,15 € |
| Unit Price without VAT: | 1,79000 € |
|---|---|
| Unit Price with VAT: | 2,16590 € |

