
DS75U-C12+T&R | |
|---|---|
DigiKey Part Number | DS75U-C12+T&RTR-ND - Tape & Reel (TR) DS75U-C12+T&RCT-ND - Cut Tape (CT) DS75U-C12+T&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS75U-C12+T&R |
Description | SENSOR DIGITAL -55C-125C 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS75U-C12+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 11 b | |
Features | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±2°C (±3°C) | |
Test Condition | -25°C ~ 100°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,62000 € | 2,62 € |
| 5 | 2,33200 € | 11,66 € |
| 10 | 2,22600 € | 22,26 € |
| 25 | 2,10200 € | 52,55 € |
| 50 | 2,01660 € | 100,83 € |
| 100 | 1,93880 € | 193,88 € |
| 500 | 1,78204 € | 891,02 € |
| 1.000 | 1,72367 € | 1.723,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,40465 € | 4.213,95 € |
| Unit Price without VAT: | 2,62000 € |
|---|---|
| Unit Price with VAT: | 3,17020 € |

