
DG506ACWI+T | |
|---|---|
DigiKey Part Number | 175-DG506ACWI+TTR-ND - Tape & Reel (TR) 175-DG506ACWI+TCT-ND - Cut Tape (CT) 175-DG506ACWI+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DG506ACWI+T |
Description | IC MUX 16:1 450OHM 28SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 16:1 450Ohm 28-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DG506ACWI+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 16:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 450Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | - | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 18V | |
Switch Time (Ton, Toff) (Max) | 1µs, 400ns | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 6pF, 45pF | |
Current - Leakage (IS(off)) (Max) | 5nA | |
Crosstalk | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,72000 € | 9,72 € |
| 10 | 7,61300 € | 76,13 € |
| 25 | 7,08720 € | 177,18 € |
| 100 | 6,50890 € | 650,89 € |
| 250 | 6,23328 € | 1.558,32 € |
| 500 | 6,06718 € | 3.033,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 5,93051 € | 5.930,51 € |
| Unit Price without VAT: | 9,72000 € |
|---|---|
| Unit Price with VAT: | 11,76120 € |

