



MSPEJ2L0E00 | |
|---|---|
DigiKey Part Number  | 664-MSPEJ2L0E00-ND  | 
Manufacturer  | |
Manufacturer Product Number  | MSPEJ2L0E00  | 
Description  | MSPE SERIES, IP20 JACK, LATCH-LO  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | Jack Modular Connector 2P2C Single Pair Ethernet (SPE) Vertical Unshielded  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MSPEJ2L0E00 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Amphenol ICC (Commercial Products)  | |
Series  | ||
Packaging  | Tray  | |
Part Status  | Active  | |
Connector Type  | Jack  | |
Number of Positions/Contacts  | 2P2C Single Pair Ethernet (SPE)  | |
Number of Ports  | 1  | |
Number of Rows  | 1  | |
Mounting Type  | Panel Mount, Through Hole  | |
Orientation  | Vertical  | |
Termination  | Solder  | |
Shielding  | Unshielded  | |
Ratings  | -  | |
Features  | -  | |
LED Color  | Does Not Contain LED  | |
Ingress Protection  | IP20  | |
Tab Direction  | -  | |
Contact Material  | Copper Alloy  | |
Contact Finish  | Gold  | |
Contact Finish Thickness  | 30.0µin (0.76µm)  | |
Housing Material  | Thermoplastic  | |
Operating Temperature  | -40°C ~ 85°C  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,78000 € | 2,78 € | 
| 10 | 2,36400 € | 23,64 € | 
| 25 | 2,21600 € | 55,40 € | 
| 50 | 2,10980 € | 105,49 € | 
| 100 | 2,00910 € | 200,91 € | 
| 250 | 1,88324 € | 470,81 € | 
| 500 | 1,79336 € | 896,68 € | 
| 1.280 | 1,67832 € | 2.148,25 € | 
| 2.560 | 1,59829 € | 4.091,62 € | 
| Unit Price without VAT: | 2,78000 € | 
|---|---|
| Unit Price with VAT: | 3,36380 € | 











