
SFW30R-4STE1LF | |
|---|---|
DigiKey Part Number | 609-SFW30R-4STE1LFTR-ND - Tape & Reel (TR) 609-SFW30R-4STE1LFCT-ND - Cut Tape (CT) 609-SFW30R-4STE1LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW30R-4STE1LF |
Description | CONN FFC FPC TOP 30POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW30R-4STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 30 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 10 | 0,79900 € | 7,99 € |
| 25 | 0,74920 € | 18,73 € |
| 50 | 0,71340 € | 35,67 € |
| 100 | 0,67920 € | 67,92 € |
| 250 | 0,63664 € | 159,16 € |
| 500 | 0,60620 € | 303,10 € |
| 1.000 | 0,57726 € | 577,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,54971 € | 1.099,42 € |
| 4.000 | 0,52348 € | 2.093,92 € |
| 6.000 | 0,50873 € | 3.052,38 € |
| 10.000 | 0,49073 € | 4.907,30 € |
| 14.000 | 0,47923 € | 6.709,22 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,13740 € |



