
AS4C32M16SB-7BIN | |
|---|---|
DigiKey Part Number | 1450-AS4C32M16SB-7BIN-ND |
Manufacturer | |
Manufacturer Product Number | AS4C32M16SB-7BIN |
Description | IC DRAM 512MBIT PAR 54FBGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | SDRAM Memory IC 512Mbit Parallel 143 MHz 6 ns 54-FBGA (8x8) |
Datasheet | Datasheet |
EDA/CAD Models | AS4C32M16SB-7BIN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 32M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 143 MHz | |
Write Cycle Time - Word, Page | 14ns | |
Access Time | 6 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-FBGA (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,42000 € | 14,42 € |
| 10 | 13,37100 € | 133,71 € |
| 25 | 12,95200 € | 323,80 € |
| 50 | 12,63700 € | 631,85 € |
| 100 | 12,32470 € | 1.232,47 € |
| 348 | 11,77302 € | 4.097,01 € |
| 696 | 11,47372 € | 7.985,71 € |
| Unit Price without VAT: | 14,42000 € |
|---|---|
| Unit Price with VAT: | 17,44820 € |





