
ACSEVB-LH5 | |
|---|---|
DigiKey Part Number | 620-ACSEVB-LH5-ND |
Manufacturer | |
Manufacturer Product Number | ACSEVB-LH5 |
Description | CURRENT AND ISOLATOR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ACS37041 - Current Sensor Sensor Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Current Sensor | |
Sensing Range | - | |
Interface | Analog | |
Sensitivity | - | |
Voltage - Supply | - | |
Embedded | No | |
Contents | Unpopulated (Bare) Board(s) | |
Utilized IC / Part | ACS37041 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 54,02000 € | 54,02 € |
| 5 | 49,93600 € | 249,68 € |
| 10 | 48,41600 € | 484,16 € |
| 25 | 46,59800 € | 1.164,95 € |
| 50 | 45,35420 € | 2.267,71 € |
| 100 | 44,21210 € | 4.421,21 € |
| Unit Price without VAT: | 54,02000 € |
|---|---|
| Unit Price with VAT: | 65,36420 € |


