
ABM10W-16.0000MHZ-8-R80-D2X-T3 | |
|---|---|
DigiKey Part Number | 535-ABM10W-16.0000MHZ-8-R80-D2X-T3TR-ND - Tape & Reel (TR) 535-ABM10W-16.0000MHZ-8-R80-D2X-T3CT-ND - Cut Tape (CT) 535-ABM10W-16.0000MHZ-8-R80-D2X-T3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABM10W-16.0000MHZ-8-R80-D2X-T3 |
Description | CRYSTAL 16.0000MHZ 8PF SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±20ppm Crystal 8pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ABM10W-16.0000MHZ-8-R80-D2X-T3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2.5x2) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.026" (0.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,40300 € | 4,03 € |
| 25 | 0,38120 € | 9,53 € |
| 50 | 0,36560 € | 18,28 € |
| 100 | 0,35040 € | 35,04 € |
| 250 | 0,33140 € | 82,85 € |
| 500 | 0,31766 € | 158,83 € |
| 1.000 | 0,30452 € | 304,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,28480 € | 854,40 € |
| 6.000 | 0,27303 € | 1.638,18 € |
| 9.000 | 0,26637 € | 2.397,33 € |
| 15.000 | 0,25822 € | 3.873,30 € |
| 21.000 | 0,25299 € | 5.312,79 € |
| 30.000 | 0,24756 € | 7.426,80 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,55660 € |

